Complete reference for all SEC EDGAR MCP tools
get_cik_by_ticker
- Convert ticker symbols to CIK numbersget_company_info
- Get basic company informationsearch_companies
- Search companies by nameget_company_facts
- Get company facts and dataTool Name | Primary Use Case | LLM Query Example |
---|---|---|
get_cik_by_ticker | Convert ticker → CIK | ”What is Apple’s CIK number?” |
get_company_info | Get basic company info | ”Tell me about Apple Inc.” |
search_companies | Find companies by name | ”Find all companies with ‘Apple’ in the name” |
get_company_facts | Get company facts/data | ”Get basic facts about Microsoft” |
Tool Name | Primary Use Case | LLM Query Example |
---|---|---|
get_recent_filings | Get recent filings | ”Show me Tesla’s recent SEC filings” |
get_filing_content | Get full filing text | ”Get the full content of Apple’s latest 10-K” |
analyze_8k | Analyze 8-K filings | ”Analyze Microsoft’s recent 8-K filing” |
get_filing_sections | Extract filing sections | ”Extract risk factors from Tesla’s 10-K” |
Tool Name | Primary Use Case | LLM Query Example |
---|---|---|
get_financials | Get financial statements | ”Get Apple’s financial statements for Q4 2024” |
get_segment_data | Business segment info | ”Show me Apple’s revenue by business segment” |
get_key_metrics | Key financial metrics | ”What are Tesla’s key financial metrics?” |
compare_periods | Period comparison | ”Compare Apple’s Q4 2024 vs Q4 2023 revenue” |
discover_company_metrics | Available metrics | ”What financial metrics are available for Microsoft?” |
get_xbrl_concepts | XBRL concept data | ”Get revenue XBRL data for Apple” |
discover_xbrl_concepts | Available XBRL concepts | ”What XBRL concepts are available for Tesla?” |
Tool Name | Primary Use Case | LLM Query Example |
---|---|---|
get_insider_transactions | Insider transaction data | ”Show recent insider transactions for Apple” |
get_insider_summary | Insider trading summary | ”Summarize insider activity for Tesla executives” |
get_form4_details | Detailed Form 4 info | ”Get details of Microsoft’s latest Form 4 filings” |
analyze_form4_transactions | Form 4 analysis | ”Analyze Apple’s recent Form 4 transactions” |
analyze_insider_sentiment | Insider sentiment analysis | ”Analyze insider sentiment for tech executives” |
Tool Name | Primary Use Case | LLM Query Example |
---|---|---|
get_recommended_tools | Smart tool suggestions | ”What tools should I use to analyze Apple’s performance?” |
Company Analysis Workflow
get_cik_by_ticker
- Convert AAPL to CIKget_recent_filings
- Get recent filingsget_financials
- Extract financial statementsget_filing_sections
- Get MD&A analysisIndustry Comparison
get_cik_by_ticker
- Convert all tickers to CIKsget_xbrl_concepts
- Get revenue data for all companiescompare_periods
- Compare revenue trends across periodsDocument Processing
get_recent_filings
- Find latest 10-K filingsget_filing_sections
- Extract risk factor sectionsget_filing_content
- Process large documents efficientlyInsider Trading Analysis
search_companies
- Find Apple’s company informationget_insider_transactions
- Get recent insider transactionsanalyze_insider_sentiment
- Perform advanced pattern analysisget_cik_by_ticker
Example Query: “What is Tesla’s CIK number?”Use Appropriate Tools
get_financials
for financial data rather than processing full filings.Batch Queries
compare_periods
for efficient cross-company queries.Process Large Files
get_filing_content
with appropriate sections to avoid memory issues.Cache Results
COMPANY_NOT_FOUND
- Invalid ticker or CIKCONCEPT_NOT_FOUND
- Unknown financial conceptFILING_NOT_AVAILABLE
- Requested filing doesn’t existRATE_LIMIT_EXCEEDED
- Too many requests to SEC API